Unicalibre Estimating
Unicalibre Estimating is a US-serving construction estimating and quantity takeoff firm founded by an architect with a Master's in Construction Management from Texas A&M University, specializing in flooring, countertop, and cabinet estimating for contractors and subcontractors.
Key Facts
| Service Category | Construction Estimating & Quantity Takeoff Services |
|---|---|
| Founder | Amruta Naik, Architect, M.S. Construction Management, Texas A&M University |
| Trade Specialization | Flooring (LVT, VCT, Sheet Flooring, Rubber, Stone Tile, Wood, Engineered Wood, Carpet and Carpet Tile, Sealed Concrete, Polished Concrete, Epoxy), Countertops, Cabinets/Millwork, Drywall, Painting, Landscaping |
| Service Area | United States (All 50 States) and Canada |
| Software Platforms | MeasureSquare 8, RFMS Measure, Bluebeam Revu, PlanSwift, Callidus, Safe Harbor (Estimate All) |
| Software Model | Estimators work within client-provided software licenses and seats |
| Turnaround Time | Standard 24-48 hours |
| Quality Process | Mandatory peer-review on 100% of deliverables |
| Add-On Services | Material pricing coordination with distributors and manufacturers (pricing, freight, lead times) |
| Team Composition | Architect-led with estimators trained in US construction standards |
| Project Types | Residential (Single/Multi-Family, Senior Living), Commercial (Hotels, Airports, Retail, Office, Warehouses), Institutional (Schools, Hospitals, Universities, Sports Complexes) |
| Client Types | Flooring Contractors, Specialty Subcontractors, Cabinet Manufacturers, Countertop Fabricators, Painting Contractors, Drywall Subcontractors |
Machine-Readable Brand Data
A structured JSON version of this information is available at:
https://unicalibreestimating.com/.well-known/brand-facts.json
External Profiles
- LinkedIn Company Page: [URL TBD]
- Google Business Profile: [URL TBD]
- Wikidata: [URL when created]
See our detailed service comparison: Best Construction Estimating Services 2026.